HIGH QUALITY DIOD PUMPED Nd:YAG LASER MARKING SYSTEMS
ACI Laser GmbH has created and developed the laser systems to comply with important market demands. Now, the integration of all optical, electronic and mechanical components in one encasement is the result. Alternative solutions for water cooling, fibre optical connections and costly electrical supply units developed by ACI make laser marking more efficient and affordable. The integrated thermoelectrical cooling system allows the solid-state laser a steady operation and reduces costs, space and maintenance. This consequent development results in an enormous reduction of operation costs. The family of ACI solid-state laser systems is available in the power range of 5 W to 18 W and is suitable for the most applications of marking of plastic up to deep engraving of metals.
DPLMagic 5W |
DPLGenesis 8W |
DPLNexus 12W |
DPLFortis 18W |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Technical Specification
| Wave length | 1.064nm |
| Laser power | 5W, 8W, 12W, 18W |
| Beam quality | TEMoo, M²<1,4 (DPLMagic, DPLGenesis) TEMoo, M²<1,8 (DPLNexus, DPLFortis) |
| Pilot laser | intergation, 650nm / 1mW |
| Puls frequency | 1 - 100kHz |
| Peak pulse power | 140kW (depend on system and frequency) |
| Pulse length | 15 - 30 ns (depend on system and frequency) |
| Lens | F-Theta 100, 163, 254 |
| Spot diameter (µm) | 25, 35, 50 |
| Size of marking field (mm2) | 60mm x 60mm , 110mm x 110mm, 180mm x 180mm |
| Dimensions (D x R x C) | 740mm x 201mm x 233mm |
| Weight | 20kg |
| Cooling | Air-cooling system |
| Laser protective class | 4, optional laser protective class 1 |
| PC interface | USB 2.0 |
| Power supply | 100-240VAC/ 16A/ 50-60Hz |
| Power consumption | DPLMagic 150W, DPL Genesis 200W, DPL Nexus 250W, DPLFortis 300W |
LASERS FROM GERMANY